![]() |
TF 24B PTFE JOINT SEALANTCERTIFICATE |
Construction:
TERMOFLON 24B is adopted the micro-fibrillated structure 100% PTFE The micro-fibrillated structure tums ordinary PTFE into a dimensionally strong, creep resistant gasket material. It is soft and pliable to conform to worn or uneven flange surface and effect a tight seal. Yet it is resistant to cold flow and creep for long reliable life. The tape is with adhesive back for ease of installation at plant or scene.
Application:
It can use at steam contain, flange, man-hole, glass joint, ceramic joint, heat transfer, water system, hydraulic pressure, gas system, pump or compression machine flange etc.
Specification:
NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
WIDTH(mm) | 3±0.5 | 5±1 | 6±1 | 7±1 | 9±1 | 10±1.5 | 12±1.5 | 14±R1.5 | 16±1.5 | 17±1.5 | 20±2 | 20±2 | 25±2 | 25±2 |
THICKNESS (mm) | 2±0.5 | 2?±0.5 | 3±1 | 2.5±0.5 | 4.5±1 | 3±1 | 4±1 | 5±1.5 | 5±1.5 | 6±1.5 | 4±1 | 7±1.5 | 6±1.5 | 8±1.5 |
LENGTH (m) | 30 | 25 | 20 | 15 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
FLANGE SIZE(mm) | <100 | <400 | <500 | <600 | <1000 | <1000 | >1000 | >1000 | >1000 | >1000 | >1000 | >1000 | >1000 | >1000 |
Note: The round section is available
Technical Data:
Typical TF 24B Joint sealant property | |
Tensile strength Psig(Kpa)(ASTM f-152) | 2.000(13.790) |
Compressibility %(ASTM f-36) | 55-80 |
Leakage rate (ml/min)ASTM F-37-8 | 0.13 |
Variation of compressibility %(ASTMF-38) | 40 |
Technical data | |
Temperature | -268 -315 °C |
Pressure | 210Bar |
PH rang | 0-14 |