Virgin PTFE Sheet,rood,tube |
Construction:
PTFE is manufactured by molding method ,extrusion,pressed with PTFE granular resin.PTFE is the most chemical resistance of all known plastics. It does not age. It has the lowest coefficient of friction of all known solid materials and a wide range of practicable temperature from-200C +280C.
Specification:
specifications: | ||
Length(mm)XWidth(mm) | Thickness(mm) | |
Nominal | tolerance | |
1220×1220 | 0,1~100 | 0.30~0.50 |
1000×2000 | 1.5~100 | 0.30~0.50 |
rood -tube lenght-1000mm | 5~160 | 0.30~2.50 |
lenght-300mm | 180-500 | 0.50~3.50 |
with graphite 15-25% | 2~30, 10-300 | 0.30~1.50 |
glass 15-25% | 3~30,10-300 | 0.30~0.50 |
bronze 40-60% | 3~30,10-300 | 0.30~0.50 |
1220X1220 | 1~30 | 0.30~0.50 |
1000X2000 | 5~35 | 0.30~0.60 |
1500 X 1500 | 5~35 | 0.30~0.60 |
CODE NUMBER: rood- 281196737007 sheet-281196737008
Application: Lining Bearing pads, seals, and electrical insulation.
Main Properties:
Main properties | ||
Properties | unit | Result |
Apparent density | g/cm3 | 2.10-2.30 |
Temperature | -200 ~ 280 | |
Pressure(max) | Mpa | 20 |
Tensile strength(min) | MPa | 15.0 |
Ultimate elongation(min) | % | 150 |
Voltage resist(min) | KV/mm | 10 |